Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
4401 | AP05131227 | ГФ | 13.67 | |||
4402 | AP05131456 | ГФ | 13.67 | |||
4403 | AP05132434 | ГФ | 13.67 | |||
4404 | AP05132896 | ГФ | 13.67 | |||
4405 | AP05133126 | ГФ | 13.67 | |||
4406 | AP05133942 | ГФ | 13.67 | |||
4407 | AP05134523 | ГФ | 13.67 | |||
4408 | AP05134548 | ГФ | 13.67 | |||
4409 | AP05134644 | ГФ | 13.67 | |||
4410 | AP05135228 | ГФ | 13.67 | |||
4411 | AP05135377 | ГФ | 13.67 | |||
4412 | AP05135715 | ГФ | 13.67 | |||
4413 | AP05135999 | ГФ | 13.67 | |||
4414 | AP05130906 | ГФ | 13.33 | |||
4415 | AP05132480 | ГФ | 13.33 | |||
4416 | AP05132878 | ГФ | 13.33 | |||
4417 | AP05133425 | ГФ | 13.33 | |||
4418 | AP05134539 | ГФ | 13.33 | |||
4419 | AP05134599 | ГФ | 13.33 | |||
4420 | AP05135656 | ГФ | 13.33 | |||
4421 | AP05136159 | ГФ | 13.33 | |||
4422 | AP05136183 | ГФ | 13.33 | |||
4423 | AP05136222 | ГФ | 13.33 | |||
4424 | AP05131847 | ГФ | 13 | |||
4425 | AP05132835 | ГФ | 13 | |||
4426 | AP05133202 | ГФ | 13 | |||
4427 | AP05133510 | ГФ | 13 | |||
4428 | AP05135177 | ГФ | 13 | |||
4429 | AP05135671 | ГФ | 13 | |||
4430 | AP05136007 | ГФ | 13 | |||
4431 | AP05136081 | ГФ | 13 | |||
4432 | AP05130185 | ГФ | 12.67 | |||
4433 | AP05130424 | ГФ | 12.67 | |||
4434 | AP05131109 | ГФ | 12.67 | |||
4435 | AP05132103 | ГФ | 12.67 | |||
4436 | AP05132429 | ГФ | 12.67 | |||
4437 | AP05132845 | ГФ | 12.67 | |||
4438 | AP05134718 | ГФ | 12.67 | |||
4439 | AP05135181 | ГФ | 12.67 | |||
4440 | AP05135356 | ГФ | 12.67 | |||
4441 | AP05136043 | ГФ | 12.67 | |||
4442 | AP05132695 | ГФ | 12.33 | |||
4443 | AP05133128 | ГФ | 12.33 | |||
4444 | AP05133207 | ГФ | 12.33 | |||
4445 | AP05134473 | ГФ | 12.33 | |||
4446 | AP05134600 | ГФ | 12.33 | |||
4447 | AP05135537 | ГФ | 12.33 | |||
4448 | AP05135714 | ГФ | 12.33 | |||
4449 | AP05136192 | ГФ | 12.33 | |||
4450 | AP05132888 | ГФ | 12 | |||
4451 | AP05133042 | ГФ | 11.67 | |||
4452 | AP05135238 | ГФ | 11.67 | |||
4453 | AP05135613 | ГФ | 11.67 | |||
4454 | AP05135890 | ГФ | 11.67 | |||
4455 | AP05136074 | ГФ | 11.67 | |||
4456 | AP05130176 | ГФ | 11.33 | |||
4457 | AP05132278 | ГФ | 11.33 | |||
4458 | AP05133553 | ГФ | 11.33 | |||
4459 | AP05134428 | ГФ | 11.33 | |||
4460 | AP05132637 | ГФ | 11 | |||
4461 | AP05133435 | ГФ | 11 | |||
4462 | AP05134158 | ГФ | 11 | |||
4463 | AP05134381 | ГФ | 11 | |||
4464 | AP05134823 | ГФ | 11 | |||
4465 | AP05135152 | ГФ | 11 | |||
4466 | AP05135698 | ГФ | 11 | |||
4467 | AP05132251 | ГФ | 10.67 | |||
4468 | AP05133534 | ГФ | 10.67 | |||
4469 | AP05134189 | ГФ | 10.67 | |||
4470 | AP05135284 | ГФ | 10.67 | |||
4471 | AP05135299 | ГФ | 10.67 | |||
4472 | AP05135332 | ГФ | 10.67 | |||
4473 | AP05135784 | ГФ | 10.67 | |||
4474 | AP05132036 | ГФ | 10.33 | |||
4475 | AP05136200 | ГФ | 10.33 | |||
4476 | AP05133568 | ГФ | 10 | |||
4477 | AP05135994 | ГФ | 10 | |||
4478 | AP05132737 | ГФ | 9.67 | |||
4479 | AP05135060 | ГФ | 9.67 | |||
4480 | AP05131503 | ГФ | 9.33 | |||
4481 | AP05134456 | ГФ | 9.33 | |||
4482 | AP05134664 | ГФ | 9.33 | |||
4483 | AP05135729 | ГФ | 9.33 | |||
4484 | AP05135852 | ГФ | 9.33 | |||
4485 | AP05130938 | ГФ | 9 | |||
4486 | AP05135361 | ГФ | 8 | |||
4487 | AP05132691 | ГФ | 6.67 | |||
4488 | AP05136266 | ГФ | 6 | |||
Total quantity 4488 Notes |