Result of the SSTE objects
| # | IRN | Object type | 1st stage | 2nd stage | Total score | |
| 3401 | AP05130712 | ГФ | 20.67 | |||
| 3402 | AP05130728 | ГФ | 20.67 | |||
| 3403 | AP05130787 | ГФ | 20.67 | |||
| 3404 | AP05130946 | ГФ | 20.67 | |||
| 3405 | AP05130993 | ГФ | 20.67 | |||
| 3406 | AP05131078 | ГФ | 20.67 | |||
| 3407 | AP05131094 | ГФ | 20.67 | |||
| 3408 | AP05131136 | ГФ | 20.67 | |||
| 3409 | AP05131193 | ГФ | 20.67 | |||
| 3410 | AP05131238 | ГФ | 20.67 | |||
| 3411 | AP05131285 | ГФ | 20.67 | |||
| 3412 | AP05131303 | ГФ | 20.67 | |||
| 3413 | AP05131379 | ГФ | 20.67 | |||
| 3414 | AP05131449 | ГФ | 20.67 | |||
| 3415 | AP05131625 | ГФ | 20.67 | |||
| 3416 | AP05131659 | ГФ | 20.67 | |||
| 3417 | AP05131719 | ГФ | 20.67 | |||
| 3418 | AP05131737 | ГФ | 20.67 | |||
| 3419 | AP05131791 | ГФ | 20.67 | |||
| 3420 | AP05131801 | ГФ | 20.67 | |||
| 3421 | AP05131979 | ГФ | 20.67 | |||
| 3422 | AP05132050 | ГФ | 20.67 | |||
| 3423 | AP05132228 | ГФ | 20.67 | |||
| 3424 | AP05132408 | ГФ | 20.67 | |||
| 3425 | AP05132462 | ГФ | 20.67 | |||
| 3426 | AP05132562 | ГФ | 20.67 | |||
| 3427 | AP05132592 | ГФ | 20.67 | |||
| 3428 | AP05132618 | ГФ | 20.67 | |||
| 3429 | AP05132628 | ГФ | 20.67 | |||
| 3430 | AP05132673 | ГФ | 20.67 | |||
| 3431 | AP05132717 | ГФ | 20.67 | |||
| 3432 | AP05132804 | ГФ | 20.67 | |||
| 3433 | AP05132941 | ГФ | 20.67 | |||
| 3434 | AP05133014 | ГФ | 20.67 | |||
| 3435 | AP05133102 | ГФ | 20.67 | |||
| 3436 | AP05133105 | ГФ | 20.67 | |||
| 3437 | AP05133191 | ГФ | 20.67 | |||
| 3438 | AP05133226 | ГФ | 20.67 | |||
| 3439 | AP05133232 | ГФ | 20.67 | |||
| 3440 | AP05133288 | ГФ | 20.67 | |||
| 3441 | AP05133332 | ГФ | 20.67 | |||
| 3442 | AP05133339 | ГФ | 20.67 | |||
| 3443 | AP05133359 | ГФ | 20.67 | |||
| 3444 | AP05133369 | ГФ | 20.67 | |||
| 3445 | AP05133449 | ГФ | 20.67 | |||
| 3446 | AP05133457 | ГФ | 20.67 | |||
| 3447 | AP05133480 | ГФ | 20.67 | |||
| 3448 | AP05133491 | ГФ | 20.67 | |||
| 3449 | AP05133541 | ГФ | 20.67 | |||
| 3450 | AP05133592 | ГФ | 20.67 | |||
| 3451 | AP05133594 | ГФ | 20.67 | |||
| 3452 | AP05133673 | ГФ | 20.67 | |||
| 3453 | AP05133927 | ГФ | 20.67 | |||
| 3454 | AP05133994 | ГФ | 20.67 | |||
| 3455 | AP05134020 | ГФ | 20.67 | |||
| 3456 | AP05134081 | ГФ | 20.67 | |||
| 3457 | AP05134084 | ГФ | 20.67 | |||
| 3458 | AP05134102 | ГФ | 20.67 | |||
| 3459 | AP05134126 | ГФ | 20.67 | |||
| 3460 | AP05134301 | ГФ | 20.67 | |||
| 3461 | AP05134335 | ГФ | 20.67 | |||
| 3462 | AP05134469 | ГФ | 20.67 | |||
| 3463 | AP05134619 | ГФ | 20.67 | |||
| 3464 | AP05134677 | ГФ | 20.67 | |||
| 3465 | AP05134769 | ГФ | 20.67 | |||
| 3466 | AP05134771 | ГФ | 20.67 | |||
| 3467 | AP05134840 | ГФ | 20.67 | |||
| 3468 | AP05134857 | ГФ | 20.67 | |||
| 3469 | AP05134901 | ГФ | 20.67 | |||
| 3470 | AP05134965 | ГФ | 20.67 | |||
| 3471 | AP05135000 | ГФ | 20.67 | |||
| 3472 | AP05135017 | ГФ | 20.67 | |||
| 3473 | AP05135187 | ГФ | 20.67 | |||
| 3474 | AP05135268 | ГФ | 20.67 | |||
| 3475 | AP05135283 | ГФ | 20.67 | |||
| 3476 | AP05135397 | ГФ | 20.67 | |||
| 3477 | AP05135469 | ГФ | 20.67 | |||
| 3478 | AP05135619 | ГФ | 20.67 | |||
| 3479 | AP05135689 | ГФ | 20.67 | |||
| 3480 | AP05135756 | ГФ | 20.67 | |||
| 3481 | AP05135781 | ГФ | 20.67 | |||
| 3482 | AP05135839 | ГФ | 20.67 | |||
| 3483 | AP05136136 | ГФ | 20.67 | |||
| 3484 | AP05136229 | ГФ | 20.67 | |||
| 3485 | AP05136239 | ГФ | 20.67 | |||
| 3486 | AP05130245 | ГФ | 20.33 | |||
| 3487 | AP05130355 | ГФ | 20.33 | |||
| 3488 | AP05130425 | ГФ | 20.33 | |||
| 3489 | AP05130642 | ГФ | 20.33 | |||
| 3490 | AP05130725 | ГФ | 20.33 | |||
| 3491 | AP05130740 | ГФ | 20.33 | |||
| 3492 | AP05130768 | ГФ | 20.33 | |||
| 3493 | AP05131029 | ГФ | 20.33 | |||
| 3494 | AP05131069 | ГФ | 20.33 | |||
| 3495 | AP05131084 | ГФ | 20.33 | |||
| 3496 | AP05131137 | ГФ | 20.33 | |||
| 3497 | AP05131176 | ГФ | 20.33 | |||
| 3498 | AP05131312 | ГФ | 20.33 | |||
| 3499 | AP05131497 | ГФ | 20.33 | |||
| 3500 | AP05131529 | ГФ | 20.33 | |||
| Total quantity 4488 Notes | ||||||
