Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1301 AP05134349 ГФ 27
1302 AP05134410 ГФ 27
1303 AP05134437 ГФ 27
1304 AP05134509 ГФ 27
1305 AP05134666 ГФ 27
1306 AP05134748 ГФ 27
1307 AP05134757 ГФ 27
1308 AP05134805 ГФ 27
1309 AP05134926 ГФ 27
1310 AP05134946 ГФ 27
1311 AP05135031 ГФ 27
1312 AP05135076 ГФ 27
1313 AP05135201 ГФ 27
1314 AP05135323 ГФ 27
1315 AP05135352 ГФ 27
1316 AP05135477 ГФ 27
1317 AP05135540 ГФ 27
1318 AP05135553 ГФ 27
1319 AP05135686 ГФ 27
1320 AP05135732 ГФ 27
1321 AP05135769 ГФ 27
1322 AP05135827 ГФ 27
1323 AP05135837 ГФ 27
1324 AP05135920 ГФ 27
1325 AP05136087 ГФ 27
1326 AP05136170 ГФ 27
1327 AP05130177 ГФ 26.67
1328 AP05130217 ГФ 26.67
1329 AP05130268 ГФ 26.67
1330 AP05130275 ГФ 26.67
1331 AP05130383 ГФ 26.67
1332 AP05130528 ГФ 26.67
1333 AP05130623 ГФ 26.67
1334 AP05130640 ГФ 26.67
1335 AP05130757 ГФ 26.67
1336 AP05130760 ГФ 26.67
1337 AP05130810 ГФ 26.67
1338 AP05130881 ГФ 26.67
1339 AP05130911 ГФ 26.67
1340 AP05130941 ГФ 26.67
1341 AP05130959 ГФ 26.67
1342 AP05131053 ГФ 26.67
1343 AP05131054 ГФ 26.67
1344 AP05131104 ГФ 26.67
1345 AP05131113 ГФ 26.67
1346 AP05131173 ГФ 26.67
1347 AP05131204 ГФ 26.67
1348 AP05131213 ГФ 26.67
1349 AP05131272 ГФ 26.67
1350 AP05131333 ГФ 26.67
1351 AP05131407 ГФ 26.67
1352 AP05131430 ГФ 26.67
1353 AP05131485 ГФ 26.67
1354 AP05131540 ГФ 26.67
1355 AP05131562 ГФ 26.67
1356 AP05131705 ГФ 26.67
1357 AP05131706 ГФ 26.67
1358 AP05131726 ГФ 26.67
1359 AP05131732 ГФ 26.67
1360 AP05131734 ГФ 26.67
1361 AP05131769 ГФ 26.67
1362 AP05131845 ГФ 26.67
1363 AP05131878 ГФ 26.67
1364 AP05131907 ГФ 26.67
1365 AP05131923 ГФ 26.67
1366 AP05131970 ГФ 26.67
1367 AP05132088 ГФ 26.67
1368 AP05132184 ГФ 26.67
1369 AP05132224 ГФ 26.67
1370 AP05132302 ГФ 26.67
1371 AP05132311 ГФ 26.67
1372 AP05132340 ГФ 26.67
1373 AP05132427 ГФ 26.67
1374 AP05132469 ГФ 26.67
1375 AP05132488 ГФ 26.67
1376 AP05132529 ГФ 26.67
1377 AP05132579 ГФ 26.67
1378 AP05132647 ГФ 26.67
1379 AP05132651 ГФ 26.67
1380 AP05132707 ГФ 26.67
1381 AP05132805 ГФ 26.67
1382 AP05132833 ГФ 26.67
1383 AP05132839 ГФ 26.67
1384 AP05132913 ГФ 26.67
1385 AP05132940 ГФ 26.67
1386 AP05132942 ГФ 26.67
1387 AP05132960 ГФ 26.67
1388 AP05133028 ГФ 26.67
1389 AP05133050 ГФ 26.67
1390 AP05133109 ГФ 26.67
1391 AP05133120 ГФ 26.67
1392 AP05133142 ГФ 26.67
1393 AP05133164 ГФ 26.67
1394 AP05133221 ГФ 26.67
1395 AP05133223 ГФ 26.67
1396 AP05133295 ГФ 26.67
1397 AP05133321 ГФ 26.67
1398 AP05133328 ГФ 26.67
1399 AP05133431 ГФ 26.67
1400 AP05133474 ГФ 26.67
Total quantity 4488 Notes