Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
401 AP32731641 ГФ 19.66
402 AP32717519 ГФ 19.33
403 AP32728237 ГФ 19.33
404 AP32728909 ГФ 19.33
405 AP32728993 ГФ 19.33
406 AP32729737 ГФ 19.33
407 AP32729841 ГФ 19.33
408 AP32729865 ГФ 19.33
409 AP32730309 ГФ 19.33
410 AP32730585 ГФ 19.33
411 AP32731077 ГФ 19.33
412 AP32718523 ГФ 19
413 AP32726489 ГФ 19
414 AP32726599 ГФ 19
415 AP32727349 ГФ 19
416 AP32727581 ГФ 19
417 AP32728061 ГФ 19
418 AP32729921 ГФ 19
419 AP32729935 ГФ 19
420 AP32731513 ГФ 19
421 AP32716087 ГФ 18.66
422 AP32719147 ГФ 18.66
423 AP32723197 ГФ 18.66
424 AP32725617 ГФ 18.66
425 AP32727785 ГФ 18.66
426 AP32728401 ГФ 18.66
427 AP32728451 ГФ 18.66
428 AP32721861 ГФ 18.33
429 AP32724303 ГФ 18.33
430 AP32728269 ГФ 18.33
431 AP32728477 ГФ 18.33
432 AP32730297 ГФ 18.33
433 AP32722107 ГФ 18
434 AP32727733 ГФ 18
435 AP32728025 ГФ 18
436 AP32728245 ГФ 18
437 AP32728491 ГФ 18
438 AP32728805 ГФ 18
439 AP32729013 ГФ 18
440 AP32729165 ГФ 18
441 AP32729829 ГФ 18
442 AP32730415 ГФ 18
443 AP32731227 ГФ 18
444 AP32719361 ГФ 17.66
445 AP32723017 ГФ 17.66
446 AP32724611 ГФ 17.66
447 AP32725637 ГФ 17.66
448 AP32727859 ГФ 17.66
449 AP32716509 ГФ 17.33
450 AP32726793 ГФ 17.33
451 AP32728205 ГФ 17.33
452 AP32730487 ГФ 17.33
453 AP32730627 ГФ 17.33
454 AP32726467 ГФ 17
455 AP32728085 ГФ 17
456 AP32728147 ГФ 17
457 AP32730435 ГФ 17
458 AP32731091 ГФ 17
459 AP32717417 ГФ 16.66
460 AP32717667 ГФ 16.66
461 AP32722717 ГФ 16.66
462 AP32725817 ГФ 16.66
463 AP32729907 ГФ 16.66
464 AP32730583 ГФ 16.66
465 AP32724777 ГФ 16.33
466 AP32725547 ГФ 16.33
467 AP32727415 ГФ 16.33
468 AP32728443 ГФ 16
469 AP32725577 ГФ 15.66
470 AP32727729 ГФ 15.66
471 AP32722877 ГФ 15.33
472 AP32723237 ГФ 15
473 AP32729233 ГФ 14.33
474 AP32725831 ГФ 14
475 AP32725445 ГФ 12.33
Total quantity 475 Notes