Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
201 AP32317777 ГФ 23.33
202 AP32319969 ГФ 23.33
203 AP32316099 ГФ 23
204 AP32323131 ГФ 23
205 AP32315783 ГФ 22.66
206 AP32317165 ГФ 22.66
207 AP32318493 ГФ 22.66
208 AP32318579 ГФ 22.66
209 AP32320837 ГФ 22.66
210 AP32315467 ГФ 22.33
211 AP32316335 ГФ 22.33
212 AP32317763 ГФ 22.33
213 AP32319825 ГФ 22.33
214 AP32314841 ГФ 22
215 AP32314991 ГФ 22
216 AP32316443 ГФ 22
217 AP32319827 ГФ 22
218 AP32320913 ГФ 22
219 AP32318835 ГФ 21.66
220 AP32319303 ГФ 21.66
221 AP32319309 ГФ 21.66
222 AP32321133 ГФ 21.66
223 AP32322981 ГФ 21.66
224 AP32316751 ГФ 21.33
225 AP32318735 ГФ 21.33
226 AP32321313 ГФ 21.33
227 AP32322603 ГФ 21
228 AP32315589 ГФ 20.66
229 AP32319509 ГФ 20.66
230 AP32321675 ГФ 20.33
231 AP32318297 ГФ 19.66
232 AP32321097 ГФ 19.66
233 AP32321705 ГФ 19.66
234 AP32315153 ГФ 19.33
235 AP32316041 ГФ 19.33
236 AP32321871 ГФ 19.33
237 AP32316163 ГФ 19
238 AP32318091 ГФ 19
239 AP32322779 ГФ 19
240 AP32319817 ГФ 18.66
241 AP32320795 ГФ 18.33
242 AP32318629 ГФ 18
243 AP32320405 ГФ 18
244 AP32320887 ГФ 17.66
245 AP32321653 ГФ 17.33
246 AP32320273 ГФ 16.66
247 AP32320539 ГФ 16.66
248 AP32315529 ГФ 16.33
249 AP32315543 ГФ 16.33
250 AP32315615 ГФ 16
251 AP32318961 ГФ 15.66
252 AP32320351 ГФ 15.66
253 AP32323539 ГФ 15.33
254 AP32322735 ГФ 7.66
Total quantity 254 Notes