Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 AP26103837 ГФ 21.66
102 AP26198013 ГФ 21.33
103 AP26198233 ГФ 21.33
104 AP26198843 ГФ 21.33
105 AP26199235 ГФ 21.33
106 AP26199407 ГФ 21.33
107 AP26199519 ГФ 21.33
108 AP26100227 ГФ 21.33
109 AP26100279 ГФ 21.33
110 AP26101101 ГФ 21.33
111 AP26101839 ГФ 21.33
112 AP26103343 ГФ 21.33
113 AP26104427 ГФ 21.33
114 AP26197823 ГФ 21
115 AP26198723 ГФ 21
116 AP26100159 ГФ 21
117 AP26100247 ГФ 21
118 AP26104109 ГФ 21
119 AP26195255 ГФ 20.66
120 AP26198269 ГФ 20.66
121 AP26103247 ГФ 20.66
122 AP26103309 ГФ 20.66
123 AP26103579 ГФ 20.66
124 AP26104369 ГФ 20.66
125 AP26105369 ГФ 20.66
126 AP26193789 ГФ 20.33
127 AP26194579 ГФ 20.33
128 AP26198235 ГФ 20.33
129 AP26100331 ГФ 20.33
130 AP26101715 ГФ 20.33
131 AP26102039 ГФ 20.33
132 AP26104101 ГФ 20.33
133 AP26196161 ГФ 20
134 AP26199435 ГФ 19.66
135 AP26199745 ГФ 19.66
136 AP26102167 ГФ 19.66
137 AP26104153 ГФ 19.66
138 AP26104657 ГФ 19.66
139 AP26103863 ГФ 19.33
140 AP26105213 ГФ 19.33
141 AP26101241 ГФ 19
142 AP26102617 ГФ 19
143 AP26102745 ГФ 19
144 AP26103057 ГФ 19
145 AP26103637 ГФ 19
146 AP26104549 ГФ 19
147 AP26194337 ГФ 18.33
148 AP26196877 ГФ 18.33
149 AP26199109 ГФ 18
150 AP26195247 ГФ 17.66
151 AP26105137 ГФ 17.66
152 AP26195639 ГФ 17
153 AP26196357 ГФ 17
154 AP26101091 ГФ 16.66
155 AP26195175 ГФ 16.33
156 AP26101251 ГФ 16.33
157 AP26100589 ГФ 16
158 AP26198031 ГФ 14.66
159 AP26199121 ГФ 14.66
Total quantity 159 Notes