Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1201 | AP26102711 | ГФ | 21 | |||
1202 | AP26197823 | ГФ | 21 | |||
1203 | AP26198723 | ГФ | 21 | |||
1204 | AP26198269 | ГФ | 20.66 | |||
1205 | AP26198343 | ГФ | 20.66 | |||
1206 | AP26199341 | ГФ | 20.66 | |||
1207 | AP26199609 | ГФ | 20.66 | |||
1208 | AP26199695 | ГФ | 20.66 | |||
1209 | AP26100291 | ГФ | 20.66 | |||
1210 | AP26105369 | ГФ | 20.66 | |||
1211 | AP26195255 | ГФ | 20.66 | |||
1212 | AP26195381 | ГФ | 20.66 | |||
1213 | AP26196753 | ГФ | 20.66 | |||
1214 | AP26101827 | ГФ | 20.66 | |||
1215 | AP26103247 | ГФ | 20.66 | |||
1216 | AP26103309 | ГФ | 20.66 | |||
1217 | AP26103481 | ГФ | 20.66 | |||
1218 | AP26103579 | ГФ | 20.66 | |||
1219 | AP26104241 | ГФ | 20.66 | |||
1220 | AP26104369 | ГФ | 20.66 | |||
1221 | AP26103749 | ГФ | 20.33 | |||
1222 | AP26104101 | ГФ | 20.33 | |||
1223 | AP26197663 | ГФ | 20.33 | |||
1224 | AP26198235 | ГФ | 20.33 | |||
1225 | AP26198689 | ГФ | 20.33 | |||
1226 | AP26199307 | ГФ | 20.33 | |||
1227 | AP26199679 | ГФ | 20.33 | |||
1228 | AP26100331 | ГФ | 20.33 | |||
1229 | AP26101715 | ГФ | 20.33 | |||
1230 | AP26101765 | ГФ | 20.33 | |||
1231 | AP26102039 | ГФ | 20.33 | |||
1232 | AP26193789 | ГФ | 20.33 | |||
1233 | AP26194579 | ГФ | 20.33 | |||
1234 | AP26195193 | ГФ | 20.33 | |||
1235 | AP26196161 | ГФ | 20 | |||
1236 | AP26198319 | ГФ | 20 | |||
1237 | AP26198389 | ГФ | 20 | |||
1238 | AP26104265 | ГФ | 20 | |||
1239 | AP26102997 | ГФ | 20 | |||
1240 | AP26100133 | ГФ | 20 | |||
1241 | AP26100953 | ГФ | 20 | |||
1242 | AP26199745 | ГФ | 19.66 | |||
1243 | AP26198357 | ГФ | 19.66 | |||
1244 | AP26199435 | ГФ | 19.66 | |||
1245 | AP26102167 | ГФ | 19.66 | |||
1246 | AP26104153 | ГФ | 19.66 | |||
1247 | AP26104657 | ГФ | 19.66 | |||
1248 | AP26103863 | ГФ | 19.33 | |||
1249 | AP26104205 | ГФ | 19.33 | |||
1250 | AP26104471 | ГФ | 19.33 | |||
1251 | AP26104671 | ГФ | 19.33 | |||
1252 | AP26105213 | ГФ | 19.33 | |||
1253 | AP26105201 | ГФ | 19.33 | |||
1254 | AP26102203 | ГФ | 19.33 | |||
1255 | AP26198257 | ГФ | 19.33 | |||
1256 | AP26199443 | ГФ | 19.33 | |||
1257 | AP26103637 | ГФ | 19 | |||
1258 | AP26103771 | ГФ | 19 | |||
1259 | AP26104549 | ГФ | 19 | |||
1260 | AP26104651 | ГФ | 19 | |||
1261 | AP26101241 | ГФ | 19 | |||
1262 | AP26101869 | ГФ | 19 | |||
1263 | AP26102617 | ГФ | 19 | |||
1264 | AP26102673 | ГФ | 19 | |||
1265 | AP26102745 | ГФ | 19 | |||
1266 | AP26103057 | ГФ | 19 | |||
1267 | AP26103301 | ГФ | 19 | |||
1268 | AP26103351 | ГФ | 19 | |||
1269 | AP26102661 | ГФ | 18.66 | |||
1270 | AP26104007 | ГФ | 18.66 | |||
1271 | AP26104317 | ГФ | 18.66 | |||
1272 | AP26105313 | ГФ | 18.66 | |||
1273 | AP26105183 | ГФ | 18.66 | |||
1274 | AP26194163 | ГФ | 18.33 | |||
1275 | AP26194337 | ГФ | 18.33 | |||
1276 | AP26196877 | ГФ | 18.33 | |||
1277 | AP26104245 | ГФ | 18.33 | |||
1278 | AP26100717 | ГФ | 18.33 | |||
1279 | AP26100049 | ГФ | 18 | |||
1280 | AP26198693 | ГФ | 18 | |||
1281 | AP26199109 | ГФ | 18 | |||
1282 | AP26103019 | ГФ | 18 | |||
1283 | AP26104735 | ГФ | 18 | |||
1284 | AP26104755 | ГФ | 18 | |||
1285 | AP26196113 | ГФ | 18 | |||
1286 | AP26195247 | ГФ | 17.66 | |||
1287 | AP26196193 | ГФ | 17.66 | |||
1288 | AP26104975 | ГФ | 17.66 | |||
1289 | AP26105137 | ГФ | 17.66 | |||
1290 | AP26105163 | ГФ | 17.66 | |||
1291 | AP26101071 | ГФ | 17.33 | |||
1292 | AP26101209 | ГФ | 17 | |||
1293 | AP26197923 | ГФ | 17 | |||
1294 | AP26198247 | ГФ | 17 | |||
1295 | AP26195639 | ГФ | 17 | |||
1296 | AP26196357 | ГФ | 17 | |||
1297 | AP26199617 | ГФ | 16.66 | |||
1298 | AP26101077 | ГФ | 16.66 | |||
1299 | AP26101091 | ГФ | 16.66 | |||
1300 | AP26102525 | ГФ | 16.66 | |||
Total quantity 1316 Notes |