Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
201 | BR24992858 | ПЦФ | 24 | |||
202 | BR24993063 | ПЦФ | 24 | |||
203 | BR24993064 | ПЦФ | 24 | |||
204 | BR24993101 | ПЦФ | 24 | |||
205 | BR24992829 | ПЦФ | 23.66 | |||
206 | BR24993135 | ПЦФ | 23.66 | |||
207 | BR24993275 | ПЦФ | 23.66 | |||
208 | BR24993054 | ПЦФ | 23.33 | |||
209 | BR24993055 | ПЦФ | 23.33 | |||
210 | BR24993025 | ПЦФ | 23 | |||
211 | BR24993069 | ПЦФ | 23 | |||
212 | BR24993106 | ПЦФ | 23 | |||
213 | BR24993114 | ПЦФ | 23 | |||
214 | BR24993164 | ПЦФ | 23 | |||
215 | BR24993170 | ПЦФ | 23 | |||
216 | BR24993123 | ПЦФ | 22.33 | |||
217 | BR24993137 | ПЦФ | 22.33 | |||
218 | BR24993157 | ПЦФ | 22.33 | |||
219 | BR24993027 | ПЦФ | 22 | |||
220 | BR24993127 | ПЦФ | 22 | |||
221 | BR24992846 | ПЦФ | 21.66 | |||
222 | BR24993148 | ПЦФ | 21.66 | |||
223 | BR24993268 | ПЦФ | 21.66 | |||
224 | BR24992840 | ПЦФ | 21.33 | |||
225 | BR24992849 | ПЦФ | 21.33 | |||
226 | BR24992904 | ПЦФ | 21.33 | |||
227 | BR24993099 | ПЦФ | 21.33 | |||
228 | BR24992848 | ПЦФ | 21 | |||
229 | BR24993048 | ПЦФ | 21 | |||
230 | BR24992957 | ПЦФ | 20.66 | |||
231 | BR24993012 | ПЦФ | 20.66 | |||
232 | BR24993168 | ПЦФ | 20.66 | |||
233 | BR24992963 | ПЦФ | 20.33 | |||
234 | BR24993097 | ПЦФ | 20.33 | |||
235 | BR24992893 | ПЦФ | 19.66 | |||
236 | BR24993081 | ПЦФ | 19.66 | |||
237 | BR24993250 | ПЦФ | 19.33 | |||
238 | BR24993141 | ПЦФ | 18.66 | |||
239 | BR24993259 | ПЦФ | 18.66 | |||
240 | BR24992997 | ПЦФ | 18 | |||
241 | BR24993247 | ПЦФ | 18 | |||
242 | BR24993256 | ПЦФ | 18 | |||
243 | BR24992990 | ПЦФ | 17.66 | |||
244 | BR24993249 | ПЦФ | 17 | |||
245 | BR24993182 | ПЦФ | 16.33 | |||
246 | BR24992949 | ПЦФ | 15.66 | |||
247 | BR24992919 | ПЦФ | 15.33 | |||
248 | BR24993245 | ПЦФ | 14 | |||
249 | BR24992764 | ПЦФ | 0 | |||
250 | BR24993016 | ПЦФ | 0 | |||
Total quantity 250 Notes |