Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | BR24992925 | ПЦФ | 29.33 | |||
102 | BR24992948 | ПЦФ | 29.33 | |||
103 | BR24993084 | ПЦФ | 29.33 | |||
104 | BR24993090 | ПЦФ | 29.33 | |||
105 | BR24993145 | ПЦФ | 29 | |||
106 | BR24993233 | ПЦФ | 29 | |||
107 | BR24992766 | ПЦФ | 28.66 | |||
108 | BR24993002 | ПЦФ | 28.66 | |||
109 | BR24993104 | ПЦФ | 28.66 | |||
110 | BR24993113 | ПЦФ | 28.66 | |||
111 | BR24993227 | ПЦФ | 28.66 | |||
112 | BR24993234 | ПЦФ | 28.66 | |||
113 | BR24992935 | ПЦФ | 28.33 | |||
114 | BR24993060 | ПЦФ | 28.33 | |||
115 | BR24993072 | ПЦФ | 28.33 | |||
116 | BR24993082 | ПЦФ | 28.33 | |||
117 | BR24993125 | ПЦФ | 28.33 | |||
118 | BR24992828 | ПЦФ | 28 | |||
119 | BR24992884 | ПЦФ | 28 | |||
120 | BR24992961 | ПЦФ | 28 | |||
121 | BR24993004 | ПЦФ | 28 | |||
122 | BR24992807 | ПЦФ | 27.66 | |||
123 | BR24992879 | ПЦФ | 27.66 | |||
124 | BR24992905 | ПЦФ | 27.66 | |||
125 | BR24993118 | ПЦФ | 27.66 | |||
126 | BR24992816 | ПЦФ | 27.33 | |||
127 | BR24992842 | ПЦФ | 27.33 | |||
128 | BR24992977 | ПЦФ | 27.33 | |||
129 | BR24993003 | ПЦФ | 27.33 | |||
130 | BR24993083 | ПЦФ | 27.33 | |||
131 | BR24993138 | ПЦФ | 27.33 | |||
132 | BR24993142 | ПЦФ | 27.33 | |||
133 | BR24993166 | ПЦФ | 27.33 | |||
134 | BR24993189 | ПЦФ | 27.33 | |||
135 | BR24993206 | ПЦФ | 27.33 | |||
136 | BR24992867 | ПЦФ | 27 | |||
137 | BR24992881 | ПЦФ | 27 | |||
138 | BR24992979 | ПЦФ | 27 | |||
139 | BR24993022 | ПЦФ | 27 | |||
140 | BR24993032 | ПЦФ | 27 | |||
141 | BR24993068 | ПЦФ | 27 | |||
142 | BR24992789 | ПЦФ | 26.66 | |||
143 | BR24992872 | ПЦФ | 26.66 | |||
144 | BR24992907 | ПЦФ | 26.66 | |||
145 | BR24993008 | ПЦФ | 26.66 | |||
146 | BR24993042 | ПЦФ | 26.66 | |||
147 | BR24993096 | ПЦФ | 26.66 | |||
148 | BR24993159 | ПЦФ | 26.66 | |||
149 | BR24992803 | ПЦФ | 26.33 | |||
150 | BR24992847 | ПЦФ | 26.33 | |||
151 | BR24992883 | ПЦФ | 26.33 | |||
152 | BR24992913 | ПЦФ | 26.33 | |||
153 | BR24992939 | ПЦФ | 26.33 | |||
154 | BR24993029 | ПЦФ | 26.33 | |||
155 | BR24993087 | ПЦФ | 26.33 | |||
156 | BR24993173 | ПЦФ | 26.33 | |||
157 | BR24993211 | ПЦФ | 26.33 | |||
158 | BR24992799 | ПЦФ | 26 | |||
159 | BR24992882 | ПЦФ | 26 | |||
160 | BR24992937 | ПЦФ | 26 | |||
161 | BR24992975 | ПЦФ | 26 | |||
162 | BR24992981 | ПЦФ | 26 | |||
163 | BR24993014 | ПЦФ | 26 | |||
164 | BR24993018 | ПЦФ | 26 | |||
165 | BR24993052 | ПЦФ | 26 | |||
166 | BR24993147 | ПЦФ | 26 | |||
167 | BR24993262 | ПЦФ | 26 | |||
168 | BR24992956 | ПЦФ | 25.66 | |||
169 | BR24992985 | ПЦФ | 25.66 | |||
170 | BR24993126 | ПЦФ | 25.66 | |||
171 | BR24993149 | ПЦФ | 25.66 | |||
172 | BR24993185 | ПЦФ | 25.66 | |||
173 | BR24992860 | ПЦФ | 25.33 | |||
174 | BR24992931 | ПЦФ | 25.33 | |||
175 | BR24992976 | ПЦФ | 25.33 | |||
176 | BR24993051 | ПЦФ | 25.33 | |||
177 | BR24993122 | ПЦФ | 25.33 | |||
178 | BR24993171 | ПЦФ | 25.33 | |||
179 | BR24993218 | ПЦФ | 25.33 | |||
180 | BR24993253 | ПЦФ | 25.33 | |||
181 | BR24992814 | ПЦФ | 25 | |||
182 | BR24992933 | ПЦФ | 25 | |||
183 | BR24992943 | ПЦФ | 25 | |||
184 | BR24992959 | ПЦФ | 25 | |||
185 | BR24992993 | ПЦФ | 25 | |||
186 | BR24993077 | ПЦФ | 25 | |||
187 | BR24993093 | ПЦФ | 25 | |||
188 | BR24993193 | ПЦФ | 25 | |||
189 | BR24993210 | ПЦФ | 25 | |||
190 | BR24992753 | ПЦФ | 24.66 | |||
191 | BR24992898 | ПЦФ | 24.66 | |||
192 | BR24993112 | ПЦФ | 24.66 | |||
193 | BR24993124 | ПЦФ | 24.66 | |||
194 | BR24993134 | ПЦФ | 24.66 | |||
195 | BR24993219 | ПЦФ | 24.66 | |||
196 | BR24992793 | ПЦФ | 24.33 | |||
197 | BR24992859 | ПЦФ | 24.33 | |||
198 | BR24992886 | ПЦФ | 24.33 | |||
199 | BR24992896 | ПЦФ | 24.33 | |||
200 | BR24993000 | ПЦФ | 24.33 | |||
Total quantity 250 Notes |