Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 DP23691707 ГФ РННТД 54.92
102 DP23691848 ГФ РННТД 54.84
103 DP23692292 ГФ РННТД 54.78
104 DP23692246 ГФ РННТД 54.77
105 DP23692376 ГФ РННТД 54.435
106 DP23692381 ГФ РННТД 54.41
107 DP23692308 ГФ РННТД 54.355
108 DP23692256 ГФ РННТД 54.325
109 DP23692219 ГФ РННТД 54.32
110 DP23692332 ГФ РННТД 54.285
111 DP23691430 ГФ РННТД 54.255
112 DP23692301 ГФ РННТД 54.185
113 DP23692146 ГФ РННТД 54.01
114 DP23692471 ГФ РННТД 54
115 DP23691259 ГФ РННТД 53.95
116 DP23692473 ГФ РННТД 53.905
117 DP23691514 ГФ РННТД 53.88
118 DP23691409 ГФ РННТД 53.87
119 DP23691552 ГФ РННТД 53.845
120 DP23691913 ГФ РННТД 53.845
121 DP23692116 ГФ РННТД 53.81
122 DP23692128 ГФ РННТД 53.625
123 DP23691738 ГФ РННТД 53.61
124 DP23692374 ГФ РННТД 53.555
125 DP23691515 ГФ РННТД 53.55
126 DP23692349 ГФ РННТД 53.52
127 DP23692484 ГФ РННТД 53.52
128 DP23691944 ГФ РННТД 53.495
129 DP23692369 ГФ РННТД 53.49
130 DP23692463 ГФ РННТД 53.475
131 DP23691774 ГФ РННТД 53.46
132 DP23692018 ГФ РННТД 53.455
133 DP23691731 ГФ РННТД 53.385
134 DP23691753 ГФ РННТД 53.28
135 DP23692379 ГФ РННТД 53.245
136 DP23692212 ГФ РННТД 53.21
137 DP23692264 ГФ РННТД 53.18
138 DP23691817 ГФ РННТД 53.115
139 DP23691916 ГФ РННТД 53.005
140 DP23691319 ГФ РННТД 52.985
141 DP23691572 ГФ РННТД 52.96
142 DP23691943 ГФ РННТД 52.94
143 DP23691664 ГФ РННТД 52.855
144 DP23692345 ГФ РННТД 52.775
145 DP23692220 ГФ РННТД 52.675
146 DP23692361 ГФ РННТД 52.65
147 DP23692399 ГФ РННТД 52.55
148 DP23692451 ГФ РННТД 52.53
149 DP23691389 ГФ РННТД 52.4
150 DP23691277 ГФ РННТД 52.37
151 DP23692467 ГФ РННТД 52.24
152 DP23692488 ГФ РННТД 52.195
153 DP23692461 ГФ РННТД 52.155
154 DP23692094 ГФ РННТД 52.135
155 DP23692363 ГФ РННТД 52.11
156 DP23691630 ГФ РННТД 52.105
157 DP23692474 ГФ РННТД 52.08
158 DP23691923 ГФ РННТД 51.985
159 DP23692392 ГФ РННТД 51.925
160 DP23691761 ГФ РННТД 51.895
161 DP23692377 ГФ РННТД 51.88
162 DP23692209 ГФ РННТД 51.795
163 DP23691564 ГФ РННТД 51.705
164 DP23691588 ГФ РННТД 51.61
165 DP23691836 ГФ РННТД 51.53
166 DP23692293 ГФ РННТД 51.515
167 DP23692065 ГФ РННТД 51.47
168 DP23692336 ГФ РННТД 51.4
169 DP23691967 ГФ РННТД 51.375
170 DP23692408 ГФ РННТД 51.345
171 DP23691458 ГФ РННТД 51.33
172 DP23691330 ГФ РННТД 51.275
173 DP23692388 ГФ РННТД 51.215
174 DP23692052 ГФ РННТД 51.07
175 DP23692481 ГФ РННТД 51.045
176 DP23692321 ГФ РННТД 50.875
177 DP23692508 ГФ РННТД 50.825
178 DP23691877 ГФ РННТД 50.795
179 DP23692110 ГФ РННТД 50.765
180 DP23692360 ГФ РННТД 50.755
181 DP23692149 ГФ РННТД 50.745
182 DP23691812 ГФ РННТД 50.57
183 DP23692410 ГФ РННТД 50.56
184 DP23692440 ГФ РННТД 50.525
185 DP23692088 ГФ РННТД 50.5
186 DP23691632 ГФ РННТД 50.495
187 DP23692375 ГФ РННТД 50.395
188 DP23691842 ГФ РННТД 50.12
189 DP23692358 ГФ РННТД 50.05
190 DP23691978 ГФ РННТД 50.025
191 DP23692491 ГФ РННТД 49.97
192 DP23692249 ГФ РННТД 49.685
193 DP23692276 ГФ РННТД 49.67
194 DP23692322 ГФ РННТД 49.655
195 DP23692062 ГФ РННТД 49.53
196 DP23692295 ГФ РННТД 49.525
197 DP23691824 ГФ РННТД 49.43
198 DP23692229 ГФ РННТД 49.27
199 DP23691622 ГФ РННТД 49.185
200 DP23691477 ГФ РННТД 49.145
Total quantity 311 Notes