Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 DP23692324 ГФ РННТД 69.93
2 DP23692384 ГФ РННТД 69.725
3 DP23691844 ГФ РННТД 66.93
4 DP23691566 ГФ РННТД 65.27
5 DP23692015 ГФ РННТД 64.825
6 DP23692073 ГФ РННТД 64.41
7 DP23692309 ГФ РННТД 64.195
8 DP23692319 ГФ РННТД 63.35
9 DP23691972 ГФ РННТД 62.645
10 DP23691268 ГФ РННТД 62.365
11 DP23691953 ГФ РННТД 62.36
12 DP23692436 ГФ РННТД 62.085
13 DP23692304 ГФ РННТД 61.765
14 DP23691429 ГФ РННТД 61.74
15 DP23691861 ГФ РННТД 61.685
16 DP23692228 ГФ РННТД 61.475
17 DP23692469 ГФ РННТД 61.28
18 DP23691810 ГФ РННТД 61.245
19 DP23692214 ГФ РННТД 61.015
20 DP23691813 ГФ РННТД 60.975
21 DP23692433 ГФ РННТД 60.935
22 DP23691407 ГФ РННТД 60.935
23 DP23692342 ГФ РННТД 60.735
24 DP23692316 ГФ РННТД 60.68
25 DP23692177 ГФ РННТД 60.68
26 DP23691820 ГФ РННТД 60.605
27 DP23691915 ГФ РННТД 60.555
28 DP23691679 ГФ РННТД 60.36
29 DP23692195 ГФ РННТД 60.11
30 DP23692170 ГФ РННТД 60.11
31 DP23692439 ГФ РННТД 60
32 DP23692298 ГФ РННТД 59.695
33 DP23692166 ГФ РННТД 59.63
34 DP23691993 ГФ РННТД 59.62
35 DP23691800 ГФ РННТД 59.475
36 DP23692124 ГФ РННТД 59.325
37 DP23691390 ГФ РННТД 59.205
38 DP23692106 ГФ РННТД 59.14
39 DP23692218 ГФ РННТД 59.05
40 DP23692156 ГФ РННТД 58.845
41 DP23692006 ГФ РННТД 58.715
42 DP23692126 ГФ РННТД 58.53
43 DP23692425 ГФ РННТД 58.43
44 DP23692400 ГФ РННТД 58.4
45 DP23692318 ГФ РННТД 58.395
46 DP23692200 ГФ РННТД 58.34
47 DP23692254 ГФ РННТД 58.28
48 DP23692447 ГФ РННТД 58.18
49 DP23692058 ГФ РННТД 58.17
50 DP23691642 ГФ РННТД 58.065
51 DP23691433 ГФ РННТД 58.01
52 DP23692396 ГФ РННТД 57.96
53 DP23692028 ГФ РННТД 57.935
54 DP23691582 ГФ РННТД 57.655
55 DP23691391 ГФ РННТД 57.62
56 DP23692366 ГФ РННТД 57.62
57 DP23692129 ГФ РННТД 57.61
58 DP23691868 ГФ РННТД 57.6
59 DP23692450 ГФ РННТД 57.6
60 DP23691258 ГФ РННТД 57.525
61 DP23691308 ГФ РННТД 57.47
62 DP23692275 ГФ РННТД 57.415
63 DP23692150 ГФ РННТД 57.155
64 DP23691834 ГФ РННТД 57.125
65 DP23691971 ГФ РННТД 57.085
66 DP23692278 ГФ РННТД 57.06
67 DP23691838 ГФ РННТД 57.005
68 DP23691977 ГФ РННТД 57
69 DP23692207 ГФ РННТД 56.955
70 DP23691980 ГФ РННТД 56.86
71 DP23691577 ГФ РННТД 56.805
72 DP23691759 ГФ РННТД 56.805
73 DP23692405 ГФ РННТД 56.785
74 DP23692173 ГФ РННТД 56.75
75 DP23692071 ГФ РННТД 56.645
76 DP23691411 ГФ РННТД 56.575
77 DP23691712 ГФ РННТД 56.515
78 DP23692430 ГФ РННТД 56.445
79 DP23692445 ГФ РННТД 56.35
80 DP23691257 ГФ РННТД 56.345
81 DP23691778 ГФ РННТД 56.31
82 DP23692303 ГФ РННТД 56.31
83 DP23692174 ГФ РННТД 56.215
84 DP23692064 ГФ РННТД 56.09
85 DP23692222 ГФ РННТД 56.06
86 DP23691825 ГФ РННТД 55.935
87 DP23691776 ГФ РННТД 55.9
88 DP23692431 ГФ РННТД 55.9
89 DP23691849 ГФ РННТД 55.85
90 DP23691377 ГФ РННТД 55.63
91 DP23692444 ГФ РННТД 55.605
92 DP23691408 ГФ РННТД 55.53
93 DP23692027 ГФ РННТД 55.455
94 DP23691936 ГФ РННТД 55.43
95 DP23692398 ГФ РННТД 55.315
96 DP23692274 ГФ РННТД 55.265
97 DP23691990 ГФ РННТД 55.245
98 DP23691952 ГФ РННТД 55.24
99 DP23691648 ГФ РННТД 55.15
100 DP23692492 ГФ РННТД 54.94
Total quantity 311 Notes