Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
401 AP23489574 ГФ 30.33
402 AP23489679 ГФ 30.33
403 AP23489820 ГФ 30.33
404 AP23489942 ГФ 30.33
405 AP23486049 ГФ 30.33
406 AP23486411 ГФ 30.33
407 AP23486701 ГФ 30.33
408 AP23487495 ГФ 30.33
409 AP23487622 ГФ 30.33
410 AP23483774 ГФ 30.33
411 AP23483885 ГФ 30.33
412 AP23484034 ГФ 30.33
413 AP23484165 ГФ 30.33
414 AP23485363 ГФ 30.33
415 AP23485468 ГФ 30.33
416 AP23485972 ГФ 30.33
417 AP23488671 ГФ 30.33
418 AP23488818 ГФ 30.33
419 AP23488845 ГФ 30.33
420 AP23487682 ГФ 30.33
421 AP23487886 ГФ 30.33
422 AP23488132 ГФ 30.33
423 AP23488216 ГФ 30.33
424 AP23488336 ГФ 30.33
425 AP23488338 ГФ 30.33
426 AP23488370 ГФ 30.33
427 AP23489015 ГФ 30.33
428 AP23489038 ГФ 30.33
429 AP23489156 ГФ 30.33
430 AP23489212 ГФ 30.33
431 AP23489231 ГФ 30.33
432 AP23489247 ГФ 30.33
433 AP23489278 ГФ 30.33
434 AP23489322 ГФ 30.33
435 AP23489358 ГФ 30.33
436 AP23489433 ГФ 30.33
437 AP23489461 ГФ 30.33
438 AP23489047 ГФ 30
439 AP23489055 ГФ 30
440 AP23489072 ГФ 30
441 AP23489096 ГФ 30
442 AP23489249 ГФ 30
443 AP23489313 ГФ 30
444 AP23489379 ГФ 30
445 AP23489388 ГФ 30
446 AP23489392 ГФ 30
447 AP23489411 ГФ 30
448 AP23486716 ГФ 30
449 AP23486743 ГФ 30
450 AP23486892 ГФ 30
451 AP23487342 ГФ 30
452 AP23487583 ГФ 30
453 AP23490999 ГФ 30
454 AP23490015 ГФ 30
455 AP23490402 ГФ 30
456 AP23489516 ГФ 30
457 AP23489660 ГФ 30
458 AP23489767 ГФ 30
459 AP23489805 ГФ 30
460 AP23489849 ГФ 30
461 AP23489937 ГФ 30
462 AP23489947 ГФ 30
463 AP23488139 ГФ 30
464 AP23488193 ГФ 30
465 AP23483848 ГФ 30
466 AP23484301 ГФ 30
467 AP23484310 ГФ 30
468 AP23484486 ГФ 30
469 AP23484554 ГФ 30
470 AP23484610 ГФ 30
471 AP23484952 ГФ 30
472 AP23485228 ГФ 30
473 AP23485279 ГФ 30
474 AP23485408 ГФ 30
475 AP23485834 ГФ 30
476 AP23488503 ГФ 30
477 AP23488713 ГФ 30
478 AP23488827 ГФ 30
479 AP23488837 ГФ 30
480 AP23488932 ГФ 30
481 AP23488467 ГФ 29.66
482 AP23488510 ГФ 29.66
483 AP23488569 ГФ 29.66
484 AP23488666 ГФ 29.66
485 AP23488697 ГФ 29.66
486 AP23488953 ГФ 29.66
487 AP23488981 ГФ 29.66
488 AP23490064 ГФ 29.66
489 AP23490147 ГФ 29.66
490 AP23490200 ГФ 29.66
491 AP23490273 ГФ 29.66
492 AP23490404 ГФ 29.66
493 AP23490410 ГФ 29.66
494 AP23490511 ГФ 29.66
495 AP23486147 ГФ 29.66
496 AP23486656 ГФ 29.66
497 AP23486921 ГФ 29.66
498 AP23487088 ГФ 29.66
499 AP23489146 ГФ 29.66
500 AP23489229 ГФ 29.66
Total quantity 2012 Notes