Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
201 AP23486713 ГФ 32
202 AP23486908 ГФ 32
203 AP23486934 ГФ 32
204 AP23487637 ГФ 32
205 AP23487651 ГФ 32
206 AP23489491 ГФ 32
207 AP23489493 ГФ 32
208 AP23489632 ГФ 32
209 AP23490594 ГФ 32
210 AP23490612 ГФ 32
211 AP23490633 ГФ 32
212 AP23490724 ГФ 32
213 AP23490788 ГФ 32
214 AP23490857 ГФ 32
215 AP23490860 ГФ 32
216 AP23483937 ГФ 32
217 AP23484205 ГФ 32
218 AP23485052 ГФ 32
219 AP23485289 ГФ 32
220 AP23484668 ГФ 31.66
221 AP23484920 ГФ 31.66
222 AP23485115 ГФ 31.66
223 AP23485236 ГФ 31.66
224 AP23485953 ГФ 31.66
225 AP23488608 ГФ 31.66
226 AP23488687 ГФ 31.66
227 AP23488729 ГФ 31.66
228 AP23488907 ГФ 31.66
229 AP23488947 ГФ 31.66
230 AP23488991 ГФ 31.66
231 AP23489214 ГФ 31.66
232 AP23489421 ГФ 31.66
233 AP23487689 ГФ 31.66
234 AP23487726 ГФ 31.66
235 AP23487881 ГФ 31.66
236 AP23488056 ГФ 31.66
237 AP23488086 ГФ 31.66
238 AP23490217 ГФ 31.66
239 AP23490262 ГФ 31.66
240 AP23490355 ГФ 31.66
241 AP23490448 ГФ 31.66
242 AP23490547 ГФ 31.66
243 AP23490767 ГФ 31.66
244 AP23486826 ГФ 31.66
245 AP23486901 ГФ 31.66
246 AP23486987 ГФ 31.66
247 AP23487222 ГФ 31.66
248 AP23487260 ГФ 31.66
249 AP23487428 ГФ 31.66
250 AP23487471 ГФ 31.66
251 AP23487589 ГФ 31.66
252 AP23489525 ГФ 31.66
253 AP23489530 ГФ 31.66
254 AP23489536 ГФ 31.66
255 AP23489588 ГФ 31.66
256 AP23489714 ГФ 31.66
257 AP23489732 ГФ 31.66
258 AP23489867 ГФ 31.66
259 AP23489938 ГФ 31.66
260 AP23489843 ГФ 31.33
261 AP23489984 ГФ 31.33
262 AP23488106 ГФ 31.33
263 AP23488274 ГФ 31.33
264 AP23488308 ГФ 31.33
265 AP23488460 ГФ 31.33
266 AP23488521 ГФ 31.33
267 AP23488579 ГФ 31.33
268 AP23488607 ГФ 31.33
269 AP23488651 ГФ 31.33
270 AP23488663 ГФ 31.33
271 AP23488960 ГФ 31.33
272 AP23485224 ГФ 31.33
273 AP23485273 ГФ 31.33
274 AP23485390 ГФ 31.33
275 AP23489006 ГФ 31.33
276 AP23489034 ГФ 31.33
277 AP23489090 ГФ 31.33
278 AP23489103 ГФ 31.33
279 AP23489115 ГФ 31.33
280 AP23489354 ГФ 31.33
281 AP23486220 ГФ 31.33
282 AP23486255 ГФ 31.33
283 AP23486295 ГФ 31.33
284 AP23486445 ГФ 31.33
285 AP23486898 ГФ 31.33
286 AP23486953 ГФ 31.33
287 AP23487059 ГФ 31.33
288 AP23487182 ГФ 31.33
289 AP23487524 ГФ 31.33
290 AP23487595 ГФ 31.33
291 AP23487613 ГФ 31.33
292 AP23490177 ГФ 31.33
293 AP23490290 ГФ 31.33
294 AP23490443 ГФ 31.33
295 AP23490529 ГФ 31.33
296 AP23490538 ГФ 31.33
297 AP23490571 ГФ 31.33
298 AP23490592 ГФ 31.33
299 AP23490711 ГФ 31.33
300 AP23490844 ГФ 31.33
Total quantity 2012 Notes