Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
401 | AP22683002 | ГФ | 20.33 | |||
402 | AP22683379 | ГФ | 20.33 | |||
403 | AP22684858 | ГФ | 20.33 | |||
404 | AP22685512 | ГФ | 20.33 | |||
405 | AP22685771 | ГФ | 20.33 | |||
406 | AP22685826 | ГФ | 20.33 | |||
407 | AP22685955 | ГФ | 20.33 | |||
408 | AP22685960 | ГФ | 20.33 | |||
409 | AP22686078 | ГФ | 20.33 | |||
410 | AP22686288 | ГФ | 20.33 | |||
411 | AP22686448 | ГФ | 20.33 | |||
412 | AP22683095 | ГФ | 20 | |||
413 | AP22683754 | ГФ | 20 | |||
414 | AP22684388 | ГФ | 20 | |||
415 | AP22685448 | ГФ | 20 | |||
416 | AP22685761 | ГФ | 20 | |||
417 | AP22686322 | ГФ | 20 | |||
418 | AP22686875 | ГФ | 20 | |||
419 | AP22687145 | ГФ | 20 | |||
420 | AP22686667 | ГФ | 19.66 | |||
421 | AP22683495 | ГФ | 19.66 | |||
422 | AP22684262 | ГФ | 19.66 | |||
423 | AP22685999 | ГФ | 19.66 | |||
424 | AP22686031 | ГФ | 19.66 | |||
425 | AP22686282 | ГФ | 19.66 | |||
426 | AP22686565 | ГФ | 19.66 | |||
427 | AP22684775 | ГФ | 19.33 | |||
428 | AP22685397 | ГФ | 19.33 | |||
429 | AP22685707 | ГФ | 19.33 | |||
430 | AP22685974 | ГФ | 19.33 | |||
431 | AP22686010 | ГФ | 19.33 | |||
432 | AP22686084 | ГФ | 19.33 | |||
433 | AP22686274 | ГФ | 19.33 | |||
434 | AP22686355 | ГФ | 19.33 | |||
435 | AP22684778 | ГФ | 19 | |||
436 | AP22685178 | ГФ | 19 | |||
437 | AP22685727 | ГФ | 19 | |||
438 | AP22686895 | ГФ | 19 | |||
439 | AP22687165 | ГФ | 19 | |||
440 | AP22686936 | ГФ | 18.66 | |||
441 | AP22687937 | ГФ | 18.66 | |||
442 | AP22688626 | ГФ | 18.66 | |||
443 | AP22685004 | ГФ | 18.66 | |||
444 | AP22685124 | ГФ | 18.66 | |||
445 | AP22685465 | ГФ | 18.66 | |||
446 | AP22683013 | ГФ | 18.33 | |||
447 | AP22685343 | ГФ | 18.33 | |||
448 | AP22685348 | ГФ | 18.33 | |||
449 | AP22685521 | ГФ | 18.33 | |||
450 | AP22685991 | ГФ | 18.33 | |||
451 | AP22686695 | ГФ | 18.33 | |||
452 | AP22687012 | ГФ | 18.33 | |||
453 | AP22687056 | ГФ | 18 | |||
454 | AP22688535 | ГФ | 18 | |||
455 | AP22683920 | ГФ | 18 | |||
456 | AP22683169 | ГФ | 17.66 | |||
457 | AP22685954 | ГФ | 17.66 | |||
458 | AP22686440 | ГФ | 17.66 | |||
459 | AP22688594 | ГФ | 17.66 | |||
460 | AP22688376 | ГФ | 17.33 | |||
461 | AP22684891 | ГФ | 17.33 | |||
462 | AP22685903 | ГФ | 17.33 | |||
463 | AP22682913 | ГФ | 16.66 | |||
464 | AP22685672 | ГФ | 16.66 | |||
465 | AP22686968 | ГФ | 16.66 | |||
466 | AP22687354 | ГФ | 16 | |||
467 | AP22685649 | ГФ | 16 | |||
468 | AP22682864 | ГФ | 15.66 | |||
469 | AP22686213 | ГФ | 15.66 | |||
470 | AP22686755 | ГФ | 15.66 | |||
471 | AP22687549 | ГФ | 15.66 | |||
472 | AP22687879 | ГФ | 15.66 | |||
473 | AP22688182 | ГФ | 15.66 | |||
474 | AP22688516 | ГФ | 15.66 | |||
475 | AP22685570 | ГФ | 15.33 | |||
476 | AP22685017 | ГФ | 15 | |||
477 | AP22685855 | ГФ | 15 | |||
478 | AP22686555 | ГФ | 15 | |||
479 | AP22686217 | ГФ | 14.33 | |||
480 | AP22686051 | ГФ | 14 | |||
481 | AP22683381 | ГФ | 13.66 | |||
482 | AP22686563 | ГФ | 13.66 | |||
483 | AP22688315 | ГФ | 13.66 | |||
484 | AP22685489 | ГФ | 13.33 | |||
485 | AP22687446 | ГФ | 10.66 | |||
486 | AP22686579 | ГФ | 0 | |||
487 | AP22686635 | ГФ | 0 | |||
488 | AP22686653 | ГФ | 0 | |||
489 | AP22686723 | ГФ | 0 | |||
490 | AP22686742 | ГФ | 0 | |||
491 | AP22686764 | ГФ | 0 | |||
492 | AP22686766 | ГФ | 0 | |||
493 | AP22686777 | ГФ | 0 | |||
494 | AP22686802 | ГФ | 0 | |||
495 | AP22686859 | ГФ | 0 | |||
496 | AP22686865 | ГФ | 0 | |||
497 | AP22686882 | ГФ | 0 | |||
498 | AP22686905 | ГФ | 0 | |||
499 | AP22687002 | ГФ | 0 | |||
500 | AP22687067 | ГФ | 0 | |||
Total quantity 571 Notes |