Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
401 | AP09260469-OT-23 | ГФ | 24.66 | |||
402 | AP09058352-OT-23 | ГФ | 24.66 | |||
403 | AP09058217-OT-23 | ГФ | 24.66 | |||
404 | AP09260367-OT-23 | ГФ | 24.66 | |||
405 | AP09259174-OT-23 | ГФ | 24.66 | |||
406 | AP09259303-OT-23 | ГФ | 24.66 | |||
407 | AP09259707-OT-23 | ГФ | 24.33 | |||
408 | AP09259103-OT-23 | ГФ | 24.33 | |||
409 | AP09058456-OT-23 | ГФ | 24.33 | |||
410 | AP09259187-OT-23 | ГФ | 24.33 | |||
411 | AP09259638-OT-23 | ГФ | 24.33 | |||
412 | AP09260908-OT-23 | ГФ | 24.33 | |||
413 | AP09259748-OT-23 | ГФ | 24.33 | |||
414 | AP09058482-OT-23 | ГФ | 24.33 | |||
415 | AP09057847-OT-23 | ГФ | 24.33 | |||
416 | AP09058648-OT-23 | ГФ | 24.33 | |||
417 | AP09260007-OT-23 | ГФ | 24 | |||
418 | AP09259982-OT-23 | ГФ | 24 | |||
419 | AP09058098-OT-23 | ГФ | 24 | |||
420 | AP09058350-OT-23 | ГФ | 24 | |||
421 | AP09260464-OT-23 | ГФ | 24 | |||
422 | AP09260940-OT-23 | ГФ | 24 | |||
423 | AP09259047-OT-23 | ГФ | 24 | |||
424 | AP09058301-OT-23 | ГФ | 24 | |||
425 | AP09260549-OT-23 | ГФ | 24 | |||
426 | AP09260670-OT-23 | ГФ | 23.66 | |||
427 | AP09259374-OT-23 | ГФ | 23.66 | |||
428 | AP09260581-OT-23 | ГФ | 23.66 | |||
429 | AP09259923-OT-23 | ГФ | 23.66 | |||
430 | AP09259730-OT-23 | ГФ | 23.66 | |||
431 | AP09259337-OT-23 | ГФ | 23.66 | |||
432 | AP09260709-OT-23 | ГФ | 23.66 | |||
433 | AP09261323-OT-23 | ГФ | 23.66 | |||
434 | AP09259945-OT-23 | ГФ | 23.33 | |||
435 | AP09057870-OT-23 | ГФ | 23.33 | |||
436 | AP09260297-OT-23 | ГФ | 23.33 | |||
437 | AP09259457-OT-23 | ГФ | 23.33 | |||
438 | AP09058122-OT-23 | ГФ | 23.33 | |||
439 | AP09260428-OT-23 | ГФ | 23.33 | |||
440 | AP09260001-OT-23 | ГФ | 23.33 | |||
441 | AP09259694-OT-23 | ГФ | 23.33 | |||
442 | AP09058465-OT-23 | ГФ | 23 | |||
443 | AP09260232-OT-23 | ГФ | 23 | |||
444 | AP09058367-OT-23 | ГФ | 23 | |||
445 | AP09260382-OT-23 | ГФ | 23 | |||
446 | AP09259410-OT-23 | ГФ | 23 | |||
447 | AP09058087-OT-23 | ГФ | 23 | |||
448 | AP09260155-OT-23 | ГФ | 23 | |||
449 | AP09258978-OT-23 | ГФ | 23 | |||
450 | AP09259913-OT-23 | ГФ | 23 | |||
451 | AP09259029-OT-23 | ГФ | 22.66 | |||
452 | AP09259525-OT-23 | ГФ | 22.66 | |||
453 | AP09058376-OT-23 | ГФ | 22.66 | |||
454 | AP09259208-OT-23 | ГФ | 22.66 | |||
455 | AP09058538-OT-23 | ГФ | 22.33 | |||
456 | AP09058570-OT-23 | ГФ | 22.33 | |||
457 | AP09057982-OT-23 | ГФ | 22.33 | |||
458 | AP09258831-OT-23 | ГФ | 22.33 | |||
459 | AP09259869-OT-23 | ГФ | 22.33 | |||
460 | AP09058208-OT-23 | ГФ | 22.33 | |||
461 | AP09259740-OT-23 | ГФ | 22.33 | |||
462 | AP09260664-OT-23 | ГФ | 22 | |||
463 | AP09058099-OT-23 | ГФ | 22 | |||
464 | AP09259898-OT-23 | ГФ | 22 | |||
465 | AP09058530-OT-23 | ГФ | 22 | |||
466 | AP09058268-OT-23 | ГФ | 22 | |||
467 | AP09258759-OT-23 | ГФ | 22 | |||
468 | AP09058441-OT-23 | ГФ | 21.66 | |||
469 | AP09259527-OT-23 | ГФ | 21.66 | |||
470 | AP09058009-OT-23 | ГФ | 21.66 | |||
471 | AP09259450-OT-23 | ГФ | 21.66 | |||
472 | AP09259279-OT-23 | ГФ | 21.66 | |||
473 | AP09260977-OT-23 | ГФ | 21.66 | |||
474 | AP09260477-OT-23 | ГФ | 21.66 | |||
475 | AP09260789-OT-23 | ГФ | 21.33 | |||
476 | AP09260734-OT-23 | ГФ | 21.33 | |||
477 | AP09260092-OT-23 | ГФ | 21.33 | |||
478 | AP09261075-OT-23 | ГФ | 21.33 | |||
479 | AP09058370-OT-23 | ГФ | 21 | |||
480 | AP09058136-OT-23 | ГФ | 20.66 | |||
481 | AP09058338-OT-23 | ГФ | 20.66 | |||
482 | AP09260497-OT-23 | ГФ | 20.33 | |||
483 | AP09260956-OT-23 | ГФ | 20.33 | |||
484 | AP09058488-OT-23 | ГФ | 20 | |||
485 | AP09058656-OT-23 | ГФ | 20 | |||
486 | AP09259392-OT-23 | ГФ | 20 | |||
487 | AP09259731-OT-23 | ГФ | 20 | |||
488 | AP09260122-OT-23 | ГФ | 19.33 | |||
489 | AP09259165-OT-23 | ГФ | 19.33 | |||
490 | AP09259623-OT-23 | ГФ | 19.33 | |||
491 | AP09260229-OT-23 | ГФ | 19 | |||
492 | AP09058680-OT-23 | ГФ | 18.33 | |||
493 | AP09058276-OT-23 | ГФ | 17.66 | |||
494 | AP09057929-OT-23 | ГФ | 17 | |||
495 | AP09259262-OT-23 | ГФ | 17 | |||
496 | AP09258757-OT-23 | ГФ | 16.66 | |||
497 | AP09258941-OT-23 | ГФ | 16.66 | |||
498 | AP09259157-OT-23 | ГФ | 16 | |||
499 | AP09259988-OT-23 | ГФ | 15.66 | |||
500 | AP09058640-OT-23 | ГФ | 15.66 | |||
Total quantity 529 Notes |