Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | BR21882231-OT-23 | ПЦФ | 22 | |||
102 | BR21881915-OT-23 | ПЦФ | 22 | |||
103 | BR21881930-OT-23 | ПЦФ | 22 | |||
104 | BR21882200-OT-23 | ПЦФ | 22 | |||
105 | BR21881957-OT-23 | ПЦФ | 22 | |||
106 | BR21882201-OT-23 | ПЦФ | 22 | |||
107 | BR21882269-OT-23-СВ | ПЦФ | 22 | |||
108 | BR21882334-OT-23 | ПЦФ | 22 | |||
109 | BR21882327-OT-23 | ПЦФ | 22 | |||
110 | BR21882227-OT-23 | ПЦФ | 22 | |||
111 | BR21882359-OT-23 | ПЦФ | 22 | |||
112 | BR21882318-OT-23 | ПЦФ | 22 | |||
113 | BR21882402-OT-23 | ПЦФ | 22 | |||
114 | BR21882225-OT-23 | ПЦФ | 22 | |||
115 | BR18574144-OT-23 | ПЦФ | 21 | |||
116 | BR20280979-OT-23 | ПЦФ | 21 | |||
117 | BR18574022-OT-23 | ПЦФ | 21 | |||
118 | BR20281006-OT-23 | ПЦФ | 21 | |||
119 | BR18574176-OT-23 | ПЦФ | 21 | |||
120 | BR21882211-OT-23 | ПЦФ | 21 | |||
121 | BR21882165-OT-23 | ПЦФ | 21 | |||
122 | BR21882298-OT-23 | ПЦФ | 21 | |||
123 | BR21882086-OT-23 | ПЦФ | 21 | |||
124 | BR21882184-OT-23 | ПЦФ | 21 | |||
125 | BR21882279-OT-23 | ПЦФ | 21 | |||
126 | BR21882260-OT-23 | ПЦФ | 21 | |||
127 | BR21881921-OT-23 | ПЦФ | 21 | |||
128 | BR21882375-OT-23 | ПЦФ | 21 | |||
129 | BR21882447-OT-23 | ПЦФ | 21 | |||
130 | BR21882237-OT-23 | ПЦФ | 21 | |||
131 | BR21882122-OT-23 | ПЦФ | 21 | |||
132 | BR18574103-OT-23 | ПЦФ | 20.66 | |||
133 | BR20281009-OT-23 | ПЦФ | 20.33 | |||
134 | BR18574240-OT-23 | ПЦФ | 20 | |||
135 | BR18574018-OT-23 | ПЦФ | 20 | |||
136 | BR18574066-OT-23 | ПЦФ | 20 | |||
137 | BR18574160-OT-23 | ПЦФ | 20 | |||
138 | BR21881977-OT-23 | ПЦФ | 20 | |||
139 | BR21882077-OT-23 | ПЦФ | 20 | |||
140 | BR21882218-OT-23 | ПЦФ | 20 | |||
141 | BR21882428-OT-23 | ПЦФ | 20 | |||
142 | BR21982462-OT-23 | ПЦФ | 20 | |||
143 | BR21882365-OT-23 | ПЦФ | 20 | |||
144 | BR21882257-OT-23 | ПЦФ | 20 | |||
145 | BR21882382-OT-23 | ПЦФ | 20 | |||
146 | BR12967832-OT-23 | ПЦФ | 19 | |||
147 | BR18574143-OT-23 | ПЦФ | 19 | |||
148 | BR21881942-OT-23 | ПЦФ | 19 | |||
149 | BR21882152-OT-23 | ПЦФ | 19 | |||
150 | BR21882179-OT-23 | ПЦФ | 19 | |||
151 | BR21882414-OT-23 | ПЦФ | 19 | |||
152 | BR20280984-OT-23 | ПЦФ | 18 | |||
153 | BR21882373-OT-23 | ПЦФ | 18 | |||
154 | BR21882241-OT-23 | ПЦФ | 18 | |||
155 | BR18574196-OT-23 | ПЦФ | 17.33 | |||
156 | BR18574198-OT-23 | ПЦФ | 17 | |||
157 | BR21881815-OT-23 | ПЦФ | 17 | |||
158 | BR21882415-OT-23 | ПЦФ | 17 | |||
159 | BR18574183-OT-23 | ПЦФ | 16.66 | |||
160 | BR18574207-OT-23 | ПЦФ | 16 | |||
161 | BR21882364-OT-23 | ПЦФ | 16 | |||
162 | BR21882366-OT-23 | ПЦФ | 15 | |||
163 | BR12967830-OT-23 | ПЦФ | 14 | |||
164 | BR21882206-OT-23 | ПЦФ | 14 | |||
165 | BR18574200-OT-23 | ПЦФ | 13.66 | |||
166 | BR21881970-OT-23 | ПЦФ | 13 | |||
167 | BR18574214-OT-23 | ПЦФ | 9 | |||
168 | BR21882248-OT-23 | ПЦФ | 7 | |||
Total quantity 168 Notes |