Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
301 | AP19175523 | ГФ | 19 | |||
302 | AP19175889 | ГФ | 19 | |||
303 | AP19177546 | ГФ | 19 | |||
304 | AP19178180 | ГФ | 19 | |||
305 | AP19174731 | ГФ | 18.66 | |||
306 | AP19174969 | ГФ | 18.66 | |||
307 | AP19176630 | ГФ | 18.66 | |||
308 | AP19178256 | ГФ | 18.66 | |||
309 | AP19174682 | ГФ | 18.33 | |||
310 | AP19174988 | ГФ | 18.33 | |||
311 | AP19175319 | ГФ | 18.33 | |||
312 | AP19175608 | ГФ | 18.33 | |||
313 | AP19178587 | ГФ | 18 | |||
314 | AP19175698 | ГФ | 17.66 | |||
315 | AP19175050 | ГФ | 17.33 | |||
316 | AP19175704 | ГФ | 17.33 | |||
317 | AP19174852 | ГФ | 17 | |||
318 | AP19175916 | ГФ | 17 | |||
319 | AP19175946 | ГФ | 17 | |||
320 | AP19176677 | ГФ | 17 | |||
321 | AP19176460 | ГФ | 16.66 | |||
322 | AP19177957 | ГФ | 16.33 | |||
323 | AP19175584 | ГФ | 16 | |||
324 | AP19176687 | ГФ | 16 | |||
325 | AP19174787 | ГФ | 15.66 | |||
326 | AP19175019 | ГФ | 15.66 | |||
327 | AP19178221 | ГФ | 15.66 | |||
328 | AP19174293 | ГФ | 15 | |||
329 | AP19175422 | ГФ | 14.33 | |||
330 | AP19176060 | ГФ | 14 | |||
Total quantity 330 Notes |