Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
201 AP14972712 ГФ 23.33
202 AP14973034 ГФ 23.33
203 AP14970777 ГФ 23
204 AP14971509 ГФ 23
205 AP14972681 ГФ 23
206 AP14972687 ГФ 23
207 AP14972716 ГФ 23
208 AP14973013 ГФ 23
209 AP14971643 ГФ 22.66
210 AP14972756 ГФ 22.66
211 AP14970866 ГФ 22.33
212 AP14971384 ГФ 22.33
213 AP14971527 ГФ 22.33
214 AP14972643 ГФ 22.33
215 AP14972670 ГФ 22.33
216 AP14972744 ГФ 22.33
217 AP14973027 ГФ 22.33
218 AP14972778 ГФ 22
219 AP14973044 ГФ 22
220 AP14972724 ГФ 21.66
221 AP14972813 ГФ 21.66
222 AP14972923 ГФ 21.66
223 AP14973001 ГФ 21.66
224 AP14972517 ГФ 21.33
225 AP14972651 ГФ 21.33
226 AP14972659 ГФ 21.33
227 AP14972728 ГФ 21.33
228 AP14972768 ГФ 21.33
229 AP14972366 ГФ 21
230 AP14972721 ГФ 21
231 AP14972806 ГФ 21
232 AP14972894 ГФ 21
233 AP14972959 ГФ 21
234 AP14969960 ГФ 20.66
235 AP14972081 ГФ 20.66
236 AP14972856 ГФ 20.66
237 AP14972868 ГФ 20.66
238 AP14972887 ГФ 20.66
239 AP14972944 ГФ 20.66
240 AP14972961 ГФ 20.66
241 AP14971128 ГФ 20.33
242 AP14971675 ГФ 20.33
243 AP14969544 ГФ 20
244 AP14971154 ГФ 20
245 AP14972413 ГФ 20
246 AP14972740 ГФ 20
247 AP14972897 ГФ 20
248 AP14972655 ГФ 19.66
249 AP14973055 ГФ 19.33
250 AP14972715 ГФ 18.66
251 AP14972827 ГФ 18.33
252 AP14972880 ГФ 18.33
253 AP14972946 ГФ 18.33
254 AP14971471 ГФ 18
255 AP14972777 ГФ 18
256 AP14972700 ГФ 17.66
257 AP14973072 ГФ 17.66
258 AP14972990 ГФ 17.33
259 AP14972797 ГФ 17
260 AP14972848 ГФ 16.66
261 AP14973049 ГФ 16.66
262 AP14972693 ГФ 16.33
263 AP14972754 ГФ 16.33
264 AP14972799 ГФ 16
265 AP14972707 ГФ 14
266 AP14972942 ГФ 13
267 AP14972671 ГФ 12.66
268 AP14972792 ГФ 12
Total quantity 268 Notes